Flag Lake Weather Center
|
|
|
Humidity
80%
|
Pressure
30.12"
|
Wind
6.9
mph (E)
|
|
Dew Point
32°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 2 6:00 PM | Tue, Dec 2 7:00 PM | Tue, Dec 2 8:00 PM | Tue, Dec 2 9:00 PM | Tue, Dec 2 10:00 PM | Tue, Dec 2 11:00 PM | Wed, Dec 3 12:00 AM | Wed, Dec 3 1:00 AM | Wed, Dec 3 2:00 AM | Wed, Dec 3 3:00 AM | Wed, Dec 3 4:00 AM | Wed, Dec 3 5:00 AM | Wed, Dec 3 6:00 AM | Wed, Dec 3 7:00 AM | Wed, Dec 3 8:00 AM | Wed, Dec 3 9:00 AM | Wed, Dec 3 10:00 AM | Wed, Dec 3 11:00 AM | Wed, Dec 3 12:00 PM | Wed, Dec 3 1:00 PM | Wed, Dec 3 2:00 PM | Wed, Dec 3 3:00 PM | Wed, Dec 3 4:00 PM | Wed, Dec 3 5:00 PM | Wed, Dec 3 6:00 PM | Wed, Dec 3 7:00 PM | Wed, Dec 3 8:00 PM | Wed, Dec 3 9:00 PM | Wed, Dec 3 10:00 PM | Wed, Dec 3 11:00 PM | Thu, Dec 4 12:00 AM | Thu, Dec 4 1:00 AM | Thu, Dec 4 2:00 AM | Thu, Dec 4 3:00 AM | Thu, Dec 4 4:00 AM | Thu, Dec 4 5:00 AM | Thu, Dec 4 6:00 AM | Thu, Dec 4 7:00 AM | Thu, Dec 4 8:00 AM | Thu, Dec 4 9:00 AM | Thu, Dec 4 10:00 AM | Thu, Dec 4 11:00 AM | Thu, Dec 4 12:00 PM | Thu, Dec 4 1:00 PM | Thu, Dec 4 2:00 PM | Thu, Dec 4 3:00 PM | Thu, Dec 4 4:00 PM | Thu, Dec 4 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 38°F | 38°F | 38°F | 38°F | 37°F | 37°F | 39°F | 40°F | 41°F | 43°F | 43°F | 42°F | 40°F | 39°F | 41°F | 43°F | 48°F | 50°F | 52°F | 55°F | 57°F | 58°F | 57°F | 53°F | 51°F | 50°F | 50°F | 51°F | 51°F | 51°F | 51°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 47°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F |
| Feels Like | 38°F | 34°F | 34°F | 34°F | 33°F | 33°F | 37°F | 37°F | 37°F | 40°F | 40°F | 39°F | 36°F | 36°F | 37°F | 39°F | 44°F | 47°F | 49°F | 52°F | 54°F | 55°F | 55°F | 51°F | 49°F | 47°F | 48°F | 49°F | 49°F | 49°F | 49°F | 48°F | 49°F | 47°F | 47°F | 47°F | 47°F | 45°F | 45°F | 45°F | 44°F | 43°F | 41°F | 41°F | 41°F | 42°F | 42°F | 41°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 18% | 100% | 100% | 100% | 93% | 96% | 97% | 100% | 99% | 79% | 60% | 48% | 40% | 16% | 42% | 61% | 71% | 77% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 70% | 100% | 100% | 100% | 80% | 77% | 0% | 0% | 10% | 28% | 95% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 79% | 80% | 78% | 78% | 78% | 78% | 79% | 80% | 81% | 81% | 81% | 82% | 81% | 80% | 74% | 64% | 54% | 48% | 44% | 41% | 41% | 41% | 47% | 56% | 61% | 62% | 60% | 58% | 60% | 62% | 68% | 76% | 85% | 91% | 91% | 92% | 92% | 89% | 86% | 84% | 83% | 82% | 88% | 91% | 90% | 91% | 94% | 96% |
| Dew Point | 32°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 30°F | 32°F | 33°F | 35°F | 37°F | 38°F | 38°F | 37°F | 37°F | 37°F | 38°F | 39°F | 41°F | 43°F | 45°F | 46°F | 46°F | 46°F | 46°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 43°F | 43°F | 44°F | 44°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.12" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 3 mph | 4.1 mph | 4.7 mph | 4.7 mph | 5.4 mph | 4.7 mph | 3.9 mph | 4.4 mph | 4.7 mph | 5.2 mph | 5.3 mph | 5.4 mph | 5 mph | 5.4 mph | 5.9 mph | 6.4 mph | 6.8 mph | 5.6 mph | 5.8 mph | 5.9 mph | 5.4 mph | 5.8 mph | 4.7 mph | 5.3 mph | 6.4 mph | 6.1 mph | 5.8 mph | 4.9 mph | 4.4 mph | 3.3 mph | 3 mph | 3.4 mph | 2.5 mph | 4.6 mph | 4.7 mph | 4.4 mph | 4.9 mph | 6.7 mph | 7 mph | 7.3 mph | 7 mph | 8.6 mph | 8.8 mph | 7.4 mph | 8.3 mph | 5.6 mph | 6.2 mph | 8.5 mph |
| Wind Direction |
![]() 23° NNE | ![]() 87° E | ![]() 98° E | ![]() 114° ESE | ![]() 111° ESE | ![]() 117° ESE | ![]() 113° ESE | ![]() 99° E | ![]() 124° SE | ![]() 137° SE | ![]() 142° SE | ![]() 136° SE | ![]() 132° SE | ![]() 137° SE | ![]() 143° SE | ![]() 145° SE | ![]() 154° SSE | ![]() 159° SSE | ![]() 166° SSE | ![]() 169° S | ![]() 168° SSE | ![]() 164° SSE | ![]() 133° SE | ![]() 130° SE | ![]() 130° SE | ![]() 123° ESE | ![]() 129° SE | ![]() 133° SE | ![]() 139° SE | ![]() 137° SE | ![]() 113° ESE | ![]() 112° ESE | ![]() 88° E | ![]() 83° E | ![]() 92° E | ![]() 84° E | ![]() 64° ENE | ![]() 65° ENE | ![]() 67° ENE | ![]() 71° ENE | ![]() 70° ENE | ![]() 57° ENE | ![]() 29° NNE | ![]() 54° NE | ![]() 84° E | ![]() 70° ENE | ![]() 48° NE | ![]() 36° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 2 |
Clear |
46 °F
|
34 °F
|
7% |
66% |
|
Wednesday
Dec 3 |
Clouds |
58 °F
|
39 °F
|
0% |
44% |
|
Thursday
Dec 4 |
Rain |
51 °F
|
43 °F
|
100% |
88% |
|
Friday
Dec 5 |
Clouds |
50 °F
|
42 °F
|
29% |
86% |
|
Saturday
Dec 6 |
Clouds |
61 °F
|
44 °F
|
0% |
64% |
|
Sunday
Dec 7 |
Rain |
57 °F
|
49 °F
|
100% |
80% |
|
Monday
Dec 8 |
Clear |
56 °F
|
43 °F
|
0% |
54% |
|
Tuesday
Dec 9 |
Clouds |
60 °F
|
42 °F
|
0% |
48% |
|
Wednesday
Dec 10 |
Clouds |
66 °F
|
48 °F
|
0% |
72% |
|
Thursday
Dec 11 |
Clouds |
76 °F
|
56 °F
|
0% |
63% |
|
Friday
Dec 12 |
Clouds |
70 °F
|
64 °F
|
0% |
80% |
|
Saturday
Dec 13 |
Clouds |
73 °F
|
59 °F
|
0% |
65% |
|
Sunday
Dec 14 |
Rain |
73 °F
|
62 °F
|
29% |
67% |
|
Monday
Dec 15 |
Clouds |
74 °F
|
61 °F
|
0% |
59% |
|
Tuesday
Dec 16 |
Rain |
74 °F
|
61 °F
|
20% |
75% |
|
Wednesday
Dec 17 |
Rain |
75 °F
|
66 °F
|
20% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Flag Lake News Flag Lake Photos Flag Lake Videos |

Login

























